When using a recipe from another country you will find the measures used are interpreted differently. You may need to experiment to get the exact measure that suits you.
The measurements below are a guide only and are not exact conversions as they have been rounded up or down to keep things simple.
Volume
| Metric | Approx. US Equivalent | Approx. UK Equivalent |
| 1 teaspoon | 5ml | 6ml |
| 1 tablespoon | 15ml | 18ml |
| 1 cup* | 235ml | 285ml |
| ¼ cup | 60ml | 70ml |
| ½ cup | 120ml | 140ml |
| 1 pint | 470ml | 570ml |
*The term "cup" is officially defined as half a pint; however it can be interpreted as a breakfast cup, coffee cup, metric cup, etc. so it is also not always an exact measure.
Weight
| Metric | Approx. US Equivalent | Approx. UK Equivalent |
| ½ oz | 14g | 14g |
| 1oz | 28g | 28g |
| 2oz | 56g | 55g |
| 4oz | 112g | 112g |
| 5oz | 140g | 140g |
| 7oz | 200g | 200g |
| 8oz | 225g | 225g |
| 1lb | 450g | 450g |
| 2lb | 905g | 905g |
| 3lb | 1.3kg | 1.3kg |
| 4 ½ lb | 2kg | 2kg |
| 5lb | 2.2kg | 2.2kg |
| 5 ½ lb | 2.5kg | 2.5kg |
| 6 ½ lb | 3kg | 3kg |
Oven Temperatures
| Celsius | Fahrenheit | Description |
| 110º | 230º | Very slow |
| 120º/130º | 250º/260º | Very slow |
| 140º | 285º | Slow |
| 150º | 300º | Slow |
| 160º/170º | 320º/340º | Moderate |
| 180º | 355º | Moderate |
| 190º | 375º | Moderately hot |
| 200º | 390º | Moderately hot |
| 220º | 430º | Hot |
| 230º | 445º | Hot |
| 240º | 465º | Very hot |
Note: Fan assisted ovens are usually set approximately 25º Celsius (approximately 50º Fahrenheit) lower than others and cooking time can be reduced by 10 minutes for every hour of cooking time. Of course you need to take your oven into account.
To manually convert degrees Fahrenheit to degrees Celsius, subtract 32 from the Fahrenheit temperature, multiply the difference by 5, and then divide by 9, i.e. 68°F – 32 = 36 ÷ 1.8 = 20°C
To convert degrees Celsius to degrees Fahrenheit, simply multiply the Celsius temperature by 1.8 and add 32, i.e. 20°C x 1.8 = 36 + 32 = 68°F.
Some common temperature facts:
- Freezing = 0°C , 32°F
- Room temperature = 20°C , 68°F
- Normal body temperature = 37°C , 98.6°F
- A very hot day = 40°C , 104°F
- Boiling point of water = 100°C , 212°F
